3rd Party Software Dependencies
SQL Frames Library
SQL Frames leverages many 3rd party libraries to provide rich functionality of data transformation, visualization and intelligence. Some of the components are mandatory while others are optional. Both mandatory and optional components can be bundled natively or loaded at runtime (either via pre-bundling or from a CDN). Some optional components can also be loaded on-demand when the user performs an action that requires the dependency.
Below is the list of software and links to their repositories.
Software | License | Used For | repl-app | node |
---|---|---|---|---|
requirejs | MIT | To dynamically load optional libraries if they are not pre-bundled | Required | N/A |
model | ||||
node-fetch | MIT | To load data from url | N/A | inject |
date-fns | MIT | Date handling | Required | Required |
papaparse | MIT | import/export csv files | Required | inject |
ExcelJS | MIT | import/export xlsx files | Optional, Dynamic | inject |
acorn | MIT | Validate JavaScript based calculated fields | Optional, Dynamic | inject |
lunr | MIT | Full Text Search | Optional, Dynamic | inject |
ssr - server side rendering | ||||
echarts | Apache 2.0 | Charts | Required | inject |
DOMPurify | Apache 2.0 / MPL 2.0 | HTML Sanitization of data for better security | Required | inject |
Eta | MIT | Custom table cell renderer templates | Optional | inject |
katex | MIT | To support katex markup | Optional, Dynamic | TBD |
marked | MIT | To support markdown | Optional, Dynamic | TBD |
view | ||||
preact | MIT | UI (Rendering) | Required | N/A |
Tagify | MIT | UI (Choice list) | Requied | N/A |
interactjs | MIT | UI (Drag & Drop) | Required | N/A |
@floating-ui/dom | MIT | To ensure dropdowns work correctly | Required, Dynamic | N/A |
monaco-editor | MIT | REPL editor & Calculated fields editor | N/A | |
cytoscape.js | MIT | Dependency Graph in DataFrame Explorer | Optional, Dynamic | N/A |
highlight.js | BSD 3-Clause | Highlight SQL | Optional, Dynamic | N/A |
Following CSS dependencies are required for the SQL Frames UI
Following dependencies are required only as part of License key validation
Sotware | License |
---|---|
json-stable-stringify | MIT |
sjcl | BSD-2-Clause |
SQL Frames Designer
Following dependencies are needed for SQL Frames Designer on top of the dependencies for the SQL Frames library.
Software | License | Used For | design-time | run-time |
---|---|---|---|---|
React-Grid-Lyout | MIT | UI (Dashboards) | Required | Required |
SQL Frames Sheets BI
Following dependencies are needed for Sheets BI
Software | License | Used For |
---|---|---|
Client | ||
zod | MIT | Validation |
timeago.js | MIT | UI |
react-hook-form | MIT | UI |
react-select | MIT | UI |
react-tabs | MIT | UI |
wouter-preact | ISC | Routing |
Last Updated: Nov 14, 2023