Features
SQL Frames provides one of the most advanced tabular data rendering engines.
Most advanced data rendering components (such as data grids and data tables) leverage
div
HTML element instead of table
HTML elements to render their data. This causes
all sorts of issues accessibility issues and also can potentially require lot of manual
coding and/or heavy CPU computation to keep things in sync to provide the illusion of a
tabular UI.
SQL Frames UI is based on HTML table
element. This has its own challenges but mostly
to the component provider and not the developer or the end user making use of it. A lot of
research has gone in making the SQL Frames data grid component work well and smoothly
for very large data sets.
Below is the list of all the featues supported by the UI component.
Only UX features are discussed here. See rest of the documentation for all the data model and transformation features provided by SQL Frames.
Feature | Description |
---|---|
Data types | |
Regular data | Normal 2-d grid (aggregate/non-aggregate) |
Hierarchical data | Grouped non-aggregate data |
Recursive hierarchical data | Examples - Employee-Manager, Bills Of Material |
Hierarchical aggregate data | Aggregate data with sub/grand totals |
Pivoted data | Aggregate data pivoted |
Hierarchical pivot data | Pivot data with rows organized as hierarchy with sub/grand totals |
Layout | |
Infinite scrolling | |
Fixed columns | Fix left (right for rtl) columns and scroll the rest |
Column Grouping | Logically group multiple columns |
Dynamic height rows | No need to code the row heights |
Dynamic width columns | No need to code the column widths |
Data Layouts | Ability to render rows with custom layouts that can be toggled |
Filtering | |
Advanced filters | Ad-hoc AND/OR/NOT conditions builder |
Relative comparision | compare between two fields |
Text search integration | based on lunr |
Slicers | Using slicer dropdowns to filter data |
Hierarchical Slicers | Examples - Territory and Time hierarchies |
Canned Searches | Ability to toggle between pre-defined searches |
Sorting | |
Multi-sort | Sorting on multiple columns |
Hierarchical sort | Sort data recursively down the entire hierarchy |
Pivoted column sort | Sorting pivot data horizontally using the pivot columns |
Pivoted column value sort | Sorting pivot data horizontally using the pivot values |
Formatting | |
Data Formatters | Formatting of data like currency |
Stylers | Styling of rows, columns, cells, headers, pivot columns |
Cell Renderers | Ability to customize data display for individual fields |
Row Renderers | Ability to render entire row with a custom layout |
Selection Model | |
Multi-row selection | Possible to toggle between single/multi-select mode |
Multi-cell secection | More than one cell across multiple rows can be selected |
Hierarchical selection | Selecting a parent node selects the entire branch |
Hierarchical Data | |
Hierarchy outline | Vertical outline of the hierarchy |
Single nodes lifting | Automatically lifts up the single nodes to higher levels to avoid manual effort |
Summary Values | Ability to augment intermediate rows with summaries like count and sum for specific columns |
Summary Tags | Ability to augment intermediate rows with summaries like count and sum displayed as continuous tags (not aligned with columns) |
Single (Compact)/Separate column display | Allows displaying the entire hierarchy in one or separate columns |
Dimension Hierarchies | When hierarchy is displayed in separate columns, entire dimension hierarchy still continues within the same column |
Multiple Dimension Hierarchies | |
Pivoted Data | |
Multiple pivot rows, columns and values | No limit other than watching out for performance |
Stacked display of multiple pivot values | Helps with horizontal sorting by value |
Transpose | |
Hierarchical Pivot Data | |
Data that is pivoted and hierarchcial. All features of both type of data is supported | |
Performance | |
Row virtualization | Display only the rows that are visible |
Column virtualization | Display only the columns that are visible (pivot tables only) |
Configuration | |
Configurable menubar | |
Configurable context menu |